👤Ahuti Prasad Biography |
|
|---|---|
| Full Name | Ahuti Prasad |
| Nickname | |
| Occupation | Actor |
📈 Ahuti Prasad Personal Life |
|
|---|---|
| 🎂 Date of birth | 2 January,1958 (Thursday) |
| Age (as of 2015) | 57 Years Old |
| 🎂 Date of Death | 4 January,2015 (Saturday) |
| Age (as Date of Death) | died at the age of 57 due to Cancer |
| Place of Death | Hyderabad, Telangana |
| 💑 Marital Status | Married |
| Marital Date | Not Known |
| Girlfriend/ Affairs | Not Known |
| 💍 Wife/Spouse | Vijaya Nirmala |
| Nationality | Indian |
| Zodiac Sign | Capricorn |
| Religion | Hinduims |
| Hobbies | Travelling |
| Caste | Not Known |
🧘 Ahuti Prasad Physical Appearance |
|
|---|---|
| 👀 Eye Colour | Black |
| 👩🦱 Hair Colour | Black |
| 🧍 Body Colour | Fair |
| Height (approx.) | in centimeters- 176 cm in meters- 1.76 m in Feet Inches- 5’ 9” |
| Weight (approx.) | in Kilograms- 65 Kg | in Pounds- 143 lbs |
🎓 Ahuti Prasad Education |
|
|---|---|
| Educational Qualification | bachelor’s degree |
| School Name | Not Known |
| College / University Name | |
👨👩👧👦 Ahuti Prasad Family Details |
|
|---|---|
| Father Name | Adusumilli Janardhan Vara |
| Mother Name | Hymavathi Rao |
| Brother Name | Not Known |
| Sister Name | Not Known |
| Children | Daughter- Not Known | Son- Not Known |
💰 Ahuti Prasad Income |
|
|---|---|
| Net Worth (Approx.) | $2 million |
🌟 Ahuti Prasad Favourite Things |
|
|---|---|
| Favourite Cricketer | Not Known |
| Favourite Singer | Not Known |
| Favourite Director | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Film | Not Known |
| Favourite Food | Not Known |
| Favourite Animal | Not Known |
🏆 Ahuti Prasad Award |
|
|---|---|
| Awards Name | Not Known |
🎬 Ahuti Prasad Debut Movie |
|
|---|---|
| Debut Movie | Film :Vikram |
| Ahuti Prasad First Movie Name | Not Known |
📱 Ahuti Prasad Social Media Profile |
|
|---|---|
| Not Known | |
| Not Known | |
| Not Known | |
| Wikipedia Page | Ahuti Prasad – Wikipedia Page Link |
☎️ Ahuti Prasad Contact Details |
|
|---|---|
| Address | Not Known |
| Phone/Mobile Number | Not Known |
| Management Email ID | Not Known |
