Khizar Hayat Biography |
|
|---|---|
| Full Name | Khizar Hayat |
| Nickname | Not Known |
| Profession | Cricketer |
Khizar Hayat Personal Life |
|
|---|---|
| 🎂 Date of birth | 01 April 1989 |
| Age (as of 2025) | 36 Years |
| Place of birth | Peshwar |
| Marital Status | Married |
| Marital Date | Not Known |
| Girlfriend/ Affairs | Not Known |
| Wife/Spouse | Not Known |
| Nationality | Malaysia |
| Zodiac Sign | Aries |
| Religion | Islam |
| Hobbies | Travelling |
| Caste | Not Known |
Khizar Hayat Cricket Life |
|
|---|---|
| International Debut | Test – Did Not Play ODI – N/A T20I – Malaysia vs Hong Kong at Kuala Lumpur – February 20, 2020 |
| Domestic/ State Team | Not Known |
| Jersey Number | Not Known |
| Coach Name | Not Known |
| Batting Style | Right hand Bat |
| Bowling Style | Right arm Offbreak |
| Role | Bowler |
| Famous Shots | Pull Shot, Straight Drive, Cover drive, Cut Shot |
| Awards Name | Not Known |
Khizar Hayat Physical Appearance |
|
|---|---|
| Eye Color | Black |
| Hair Color | Black |
| Body Colour | Fair |
| Height (approx.) | 6 Feet 3 Inch |
| Weight (approx.) | in Kilograms- 65 Kg | in Pounds- 143 lbs |
Khizar Hayat Education |
|
|---|---|
| Educational Qualification | Not Known |
| School Name | Not Known |
| College / University Name | Not Known |
Khizar Hayat Family Details |
|
|---|---|
| Father Name | Not Known |
| Mother Name | Not Known |
| Brother Name | Not Known |
| Sister Name | Not Known |
| Children | Daughter- Not Known | Son- Not Known |
Khizar Hayat Income |
|
|---|---|
| Net Worth (Approx.) | $2 million |
| IPL Fee 2025 | Not Known |
| Khizar Hayat Favourite Things | |
|---|---|
| Favourite Cricketer | Not Known |
| Favourite Grounds | Not Known |
| Favourite Destinations | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Film | Not Known |
| Favourite Food | Not Known |
| Favourite Animal | Not Known |
| Khizar Hayat Social Media Profile | |
|---|---|
| Not Known | |
| Not Known | |
| Not Known | |
Khizar Hayat Contact Details |
|
|---|---|
| Address | Not Known |
| Phone/Mobile Number | Not Known |
| Management Email ID | Not Known |
