👤Tom Nightingale Biography |
|
|---|---|
| Full Name | Charlie Brennan |
| Nickname | Not Known |
| Profession | Cricketer |
Tom Nightingale Personal Life |
|
|---|---|
| 🎂Date of birth | 16 May 1998 |
| Age (as of 2025) | 27 Years |
| Place of birth | Not Known |
| 💑Marital Status | Not Known |
| Marital Date | Not Known |
| 💍Girlfriend/ Affairs | Not Known |
| Wife/Spouse | Not Known |
| Nationality | Indian |
| Zodiac Sign | Taurus |
| Religion | Not Known |
| Hobbies | Travelling |
| Caste | Not Known |
Tom Nightingale Cricket Life |
|
|---|---|
| International Debut | Test – Did Not Play ODI – T20I – Guernsey vs Isle of Man at St Peter Port – August 21, 2020 |
| Domestic/ State Team | Guernsey |
| Jersey Number | Not Known |
| Coach Name | Not Known |
| Batting Style | Right hand Bat |
| Bowling Style | Right arm Offbreak |
| Role | Not Known |
| Famous Shots | Pull Shot, Straight Drive, Cover drive, Cut Shot |
| Awards Name | Not Known |
🧘Tom Nightingale Physical Appearance |
|
|---|---|
| Eye Color | Black |
| Hair Color | Black |
| Body Colour | Fair |
| Height (approx.) | Not Known |
| Weight (approx.) | in Kilograms- 65 Kg | in Pounds- 143 lbs |
🎓Tom Nightingale Education |
|
|---|---|
| Educational Qualification | Not Known |
| School Name | Not Known |
| College / University Name | Not Known |
👨👩👧👦Tom Nightingale Family Details |
|
|---|---|
| Father Name | Not Known |
| Mother Name | Not Known |
| Brother Name | Not Known |
| Sister Name | Not Known |
| Children | Daughter- Not Known | Son- Not Known |
💰Tom Nightingale Income |
|
|---|---|
| Net Worth (Approx.) | $2 million |
| IPL Fee 2025 | Not Known |
| 🌟Tom Nightingale Favourite Things | |
|---|---|
| Favourite Cricketer | Not Known |
| Favourite Grounds | Not Known |
| Favourite Destinations | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Film | Not Known |
| Favourite Food | Not Known |
| Favourite Animal | Not Known |
| Tom Nightingale Media Profile | |
|---|---|
| Not Known | |
| Not Known | |
| Not Known | |
Tom Nightingale Contact Details |
|
|---|---|
| Address | |
| Phone/Mobile Number | Not Known |
| Management Email ID | Not Known |
