Latu Faasoa Biography |
|
|---|---|
| Full Name | Latu Faasoa |
| Nickname | Not Known |
| Profession | Cricketer |
Latu Faasoa Personal Life |
|
|---|---|
| 🎂 Date of birth | 24 February 1985 |
| Age (as of 2025) | 40 Years |
| Place of birth | Samoa |
| Marital Status | Not Known |
| Marital Date | Not Known |
| Girlfriend/ Affairs | Not Known |
| Wife/Spouse | Not Known |
| Nationality | Samoa |
| Zodiac Sign | Not Known |
| Religion | Not Known |
| Hobbies | Travelling |
| Caste | Not Known |
Latu Faasoa Cricket Life |
|
|---|---|
| International Debut | Test – Did Not Play ODI – N/A T20I – N/A |
| Domestic/ State Team | Samoa |
| Jersey Number | Not Known |
| Coach Name | Not Known |
| Batting Style | Right hand Bat |
| Bowling Style | Right arm Fast |
| Role | Not Known |
| Famous Shots | Pull Shot, Straight Drive, Cover drive, Cut Shot |
| Awards Name | Not Known |
Latu Faasoa Physical Appearance |
|
|---|---|
| Eye Color | Black |
| Hair Color | Black |
| Body Colour | Fair |
| Height (approx.) | Not Known |
| Weight (approx.) | in Kilograms- 65 Kg | in Pounds- 143 lbs |
Latu Faasoa Education |
|
|---|---|
| Educational Qualification | Not Known |
| School Name | Not Known |
| College / University Name | Not Known |
Latu Faasoa Family Details |
|
|---|---|
| Father Name | Not Known |
| Mother Name | Not Known |
| Brother Name | Not Known |
| Sister Name | Not Known |
| Children | Daughter- Not Known | Son- Not Known |
Latu Faasoa Income |
|
|---|---|
| Net Worth (Approx.) | $2 million |
| IPL Fee 2025 | Not Known |
| Latu Faasoa Favourite Things | |
|---|---|
| Favourite Cricketer | Not Known |
| Favourite Grounds | Not Known |
| Favourite Destinations | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Film | Not Known |
| Favourite Food | Not Known |
| Favourite Animal | Not Known |
| Latu Faasoa Social Media Profile | |
|---|---|
| Not Known | |
| Not Known | |
| Not Known | |
Latu Faasoa Contact Details |
|
|---|---|
| Address | Not Known |
| Phone/Mobile Number | Not Known |
| Management Email ID | Not Known |
