Sinclair Smith Biography |
|
|---|---|
| Full Name | Sinclair Smith |
| Nickname | Not Known |
| Profession | Cricketer |
Sinclair Smith Personal Life |
|
|---|---|
| 🎂 Date of birth | 27 September 1991 |
| Age (as of 2025) | 34 Years |
| Place of birth | Bermuda |
| Marital Status | Not Known |
| Marital Date | Not Known |
| Girlfriend/ Affairs | Not Known |
| Wife/Spouse | Not Known |
| Nationality | Bermudian |
| Zodiac Sign | Libra |
| Religion | Not Known |
| Hobbies | Cricket, Travelling |
| Caste | Not Known |
Sinclair Smith Cricket Life |
|
|---|---|
| International Debut | T20I – Bermuda (has played 9+ T20I matches) |
| Domestic/ State Team | Bermuda National Cricket Team; St George’s Cricket Club (club captain) |
| Jersey Number | Not Known |
| Coach Name | Not Known |
| Batting Style | Right-handed Bat |
| Bowling Style | Not Known |
| Role | Wicket-keeper / Batter |
| Famous Shots | Not Known |
| Awards Name | Not Known |
Sinclair Smith Physical Appearance |
|
|---|---|
| Eye Color | Not Known |
| Hair Color | Not Known |
| Body Colour | Not Known |
| Height (approx.) | Not Known |
| Weight (approx.) | Not Known |
Sinclair Smith Education |
|
|---|---|
| Educational Qualification | Not Known |
| School Name | Not Known |
| College / University Name | Not Known |
Sinclair Smith Family Details |
|
|---|---|
| Father Name | Not Known |
| Mother Name | Not Known |
| Brother Name | Not Known |
| Sister Name | Not Known |
| Children | Daughter- Not Known | Son- Not Known |
Sinclair Smith Income |
|
|---|---|
| Net Worth (Approx.) | Not Known |
| IPL Fee 2025 | Not Applicable |
| Sinclair Smith Favourite Things | |
|---|---|
| Favourite Cricketer | Not Known |
| Favourite Grounds | Not Known |
| Favourite Destinations | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Film | Not Known |
| Favourite Food | Not Known |
| Favourite Animal | Not Known |
| Sinclair Smith Social Media Profile | |
|---|---|
| Not Known | |
| Not Known | |
| Not Known | |
Sinclair Smith Contact Details |
|
|---|---|
| Address | Bermuda |
| Phone/Mobile Number | Not Known |
| Management Email ID | Not Known |
