Malachi Jones Biography |
|
|---|---|
| Full Name | Malachi Olin Jones |
| Nickname | Not Known |
| Profession | Cricketer |
Malachi Jones Personal Life |
|
|---|---|
| 🎂 Date of birth | 26 June 1989 |
| Age (as of 2025) | 36 Years |
| Place of birth | Bermuda |
| Marital Status | Not Known |
| Marital Date | Not Known |
| Girlfriend/ Affairs | Not Known |
| Wife/Spouse | Not Known |
| Nationality | Bermudian |
| Zodiac Sign | Cancer |
| Religion | Not Known |
| Hobbies | Cricket |
| Caste | Not Known |
Malachi Jones Cricket Life |
|
|---|---|
| International Debut | ODI – 11 November 2006 vs Kenya; T20I – 18 August 2019 vs United States |
| Domestic/ State Team | Bermuda National Cricket Team |
| Jersey Number | Not Known |
| Coach Name | Not Known |
| Batting Style | Right-handed Bat |
| Bowling Style | Right-arm Medium Fast |
| Role | All-Rounder |
| Famous Shots | Not Known |
| Awards Name | Best Young Player (Bermuda Domestic 2006) |
Malachi Jones Physical Appearance |
|
|---|---|
| Eye Color | Not Known |
| Hair Color | Not Known |
| Body Colour | Not Known |
| Height (approx.) | Not Known |
| Weight (approx.) | Not Known |
Malachi Jones Education |
|
|---|---|
| Educational Qualification | Not Known |
| School Name | Not Known |
| College / University Name | Not Known |
Malachi Jones Family Details |
|
|---|---|
| Father Name | Not Known |
| Mother Name | Not Known |
| Brother Name | Not Known |
| Sister Name | Not Known |
| Children | Daughter- Not Known | Son- Not Known |
Malachi Jones Income |
|
|---|---|
| Net Worth (Approx.) | Not Known |
| IPL Fee 2025 | Not Applicable |
| Malachi Jones Favourite Things | |
|---|---|
| Favourite Cricketer | Not Known |
| Favourite Grounds | Not Known |
| Favourite Destinations | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Film | Not Known |
| Favourite Food | Not Known |
| Favourite Animal | Not Known |
| Malachi Jones Social Media Profile | |
|---|---|
| Not Known | |
| Not Known | |
| Not Known | |
Malachi Jones Contact Details |
|
|---|---|
| Address | Bermuda |
| Phone/Mobile Number | Not Known |
| Management Email ID | Not Known |
