| Established | 02-Jun-14 |
| Capital | Hyderabad |
| Largest City | Hyderabad |
| District | 31 |
| High Court | High Court of Judicature at Hyderabad |
| Rivers | Godavari, Krishna, Manjira, Musi, Bhima, Tungabhadra, Kinnerasani etc. |
| National Parks | Mudumalai National Park, Anamalai Tiger Reserve, Mukurthi National Park, Guindy National Park and Bandipur National Park etc. |
| Languages | Telugu, Urdu |
| Population (2011) | 3,51,93,978 |
| Density | 307/km2 |
| Area | 112,077 km2 |
| State Animal | Spotted deer |
| State Bird | Indian Roller |
| State Tree | Prosopis cineraria |
| State Flower | Senna auriculata |
| State Game | Kabaddi |
| State Fruite | Mango |
| Literacy Rate (2011) | 66.46% |
| Females per 1000 males | 1010 |
| Lok Sabha constituencies | 17 |
| Assembly constituency | 119 |
| Official Website | http://www.telangana.gov.in/ |
| Time zone | UTC+05:30 |
