
Adam Milne Biography |
|
|---|---|
| Full Name | Adam Fraser |
| Nickname | Adam |
| Profession | Cricketer |
Adam Milne Cricket Life |
|
|---|---|
| International Debut | ODI debut (cap 175): 10 November 2012 v Sri Lanka T20I debut (cap 46): 26 December 2010 v Pakistan |
| Domestic/ Current Team | Mumbai Indians (Bowler), Sydney Thunder (Bowler), Central Districts cricket team (Bowler) |
| Jersey Number | #7 |
| Coach Name | Shane Bond (Mentor) |
| Batting Style | Right-handed |
| Bowling Style | Right-arm fast |
| Role | Bowler |
| Famous Shots | Straight drive |
| Awards Name | |
Adam Milne Physical Appearance |
|
|---|---|
| Eye Color | Hazel Blue |
| Hair Color | Black |
| Height | 1.85 M |
| Body Colour | Fair |
| Weight (approx.) | 65 Kg |
Adam Milne Personal Life |
|
|---|---|
| Date of birth | 13 April 1992 | Age (as of 2025) 32 Years |
| Place of birth | Palmerston North, Manawatu-Wanganui, New Zealand |
| Marital Status | Unmarried |
| Marital Date | Not Known |
| Girlfriend name | Not Known |
| Nationality | Indian |
| Zodiac Sign | Taurus |
| Religion | Christianity |
| Hobbies | Travelling |
| Caste | Not Known |
Adam Milne Education |
|
|---|---|
| Educational Qualification | Master of Science |
| School Name | Palmerston North Intermediate Normal School and Palmerston North Boys’ High School |
| College / University Name | Not Known |
Adam Milne Family Details |
|
|---|---|
| Wife Name | Not Known |
| Father Name | Roy Milne |
| Mother Name | Margot Ferric |
| Brother Name | Finlay Milne |
| Sister Name | Not Known |
| Children | Not Known |
Adam Milne Income |
|
|---|---|
| Net Worth (Approx.) | $2.5 Million |
| IPL Fee | 3.2 crore |
| Adam Milne Favourite Things | |
|---|---|
| Favourite Cricketer | Jacques Kallis Bowler- Shane Bond, Jimmy Anderson |
| Favourite Grounds | The Adelaide Oval |
| Favourite Destinations | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Film | Not Known |
| Favourite Food | Not Known |
| Favourite Animal | Not Known |
Adam Milne Contact Details |
|
|---|---|
| Address | Palmerston North, Manawatu-Wanganui, New Zealand |
| Phone/Mobile Number | Not Known |
| Email ID | Not Known |
