Anuj Rawat Biography |
|
---|---|
Full Name | Anuj Rawat |
Nickname | |
Profession | Cricketer |
Anuj Rawat Personal Life |
|
---|---|
Date of birth | 17 October 1999 |
Age (as of 2025) | 25 Year |
Place of birth | Ram Nagar, Uttarakhand |
Marital Status | Unmarried |
Marital Date | Not Known |
Girlfriend/ Affairs | Not Known |
Wife/Spouse | Not Known |
Nationality | Indian |
Zodiac Sign | Libra |
Religion | Hinduims |
Hobbies | Travelling |
Caste | Not Known |
Anuj Rawat Cricket Life |
|
---|---|
International Debut | Test – N/A ODI – N/A T20I – N/A |
Domestic/ State Team | • Delhi • Rajasthan Royals |
Jersey Number | #93 Gujarat Titans |
Coach Name | Satish Pokhriyal |
Batting Style | Left-hand bat |
Bowling Style | Not Known |
Role | Wicketkeeper Batter |
Famous Shots | Pull Shot, Straight Drive, Cover drive, Cut Shot |
Awards Name | Not Known |
Anuj Rawat Physical Appearance |
|
---|---|
Eye Color | Black |
Hair Color | Black |
Body Colour | Fair |
Height (approx.) | in centimeters- 167 cm in meters- 1.67 m in feet & inches- 5’ 6 |
Weight (approx.) | in Kilograms- 65 Kg | in Pounds- 143 lbs |
Anuj Rawat Education |
|
---|---|
Educational Qualification | Not Known |
School Name | Bal Bhavan International School |
College / University Name |
Anuj Rawat Family Details |
|
---|---|
Father Name | Virendra Pal Singh |
Mother Name | Not Known |
Brother Name | Prashant Rawat |
Sister Name | Not Known |
Children | Daughter- Not Known | Son- Not Known |
Anuj Rawat Income |
|
---|---|
Net Worth (Approx.) | $2 million |
IPL Fee 2025 | 30 Lakh |
Anuj Rawat Favourite Things | |
---|---|
Favourite Cricketer | Not Known |
Favourite Grounds | Not Known |
Favourite Destinations | Not Known |
Favourite Actor | Not Known |
Favourite Actress | Not Known |
Favourite Film | Not Known |
Favourite Food | Not Known |
Favourite Animal | Not Known |
Anuj Rawat Social Media Profile | |
---|---|
Not Known | |
Not Known | |
Not Known |
Anuj Rawat Contact Details |
|
---|---|
Address | Ram Nagar, Uttarakhand |
Phone/Mobile Number | Not Known |
Management Email ID | Not Known |