Assad Vala Biography |
|
|---|---|
| Full Name | Assadollah Vala |
| Nickname | Assad |
| Profession | Cricketer |
Assad Vala Personal Life |
|
|---|---|
| 🎂 Date of birth | 7 August 1987 |
| Age (as of 2025) | 37 Years |
| Place of birth | Papua New Guinea |
| Marital Status | Married |
| Marital Date | Not Known |
| Girlfriend/ Affairs | Not Known |
| Wife/Spouse | Not Known |
| Nationality | Papua New Guinean |
| Zodiac Sign | Leo |
| Religion | Christianity |
| Hobbies | Travelling, Fitness |
| Caste | Not Known |
Assad Vala Cricket Life |
|
|---|---|
| International Debut | Test – N/A ODI – 8 November 2014 vs Australia T20I – 22 July 2015 vs Hong Kong |
| Domestic/ State Team | Papua New Guinea |
| Jersey Number | Not Known |
| Coach Name | Not Known |
| Batting Style | Right-handed |
| Bowling Style | Right-arm off break |
| Role | All-rounder |
| Famous Shots | Straight Drive, Lofted Shots |
| Awards Name | Not Known |
Assad Vala Physical Appearance |
|
|---|---|
| Eye Color | Black |
| Hair Color | Black |
| Body Colour | Fair |
| Height (approx.) | 5 feet 8 inches (173 cm) |
| Weight (approx.) | in Kilograms- 72 Kg | in Pounds- 159 lbs |
Assad Vala Education |
|
|---|---|
| Educational Qualification | Not Known |
| School Name | Not Known |
| College / University Name | Not Known |
Assad Vala Family Details |
|
|---|---|
| Father Name | Not Known |
| Mother Name | Not Known |
| Brother Name | Not Known |
| Sister Name | Not Known |
| Children | Not Known |
Assad Vala Income |
|
|---|---|
| Net Worth (Approx.) | $1 million (Approx.) |
| IPL Fee 2025 | Not Applicable |
| Assad Vala Favourite Things | |
|---|---|
| Favourite Cricketer | Not Known |
| Favourite Grounds | Port Moresby Cricket Ground |
| Favourite Destinations | Australia |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Film | Not Known |
| Favourite Food | Local Cuisine |
| Favourite Animal | Not Known |
| Assad Vala Social Media Profile | |
|---|---|
| Not Known | |
| Not Known | |
| Not Known | |
Assad Vala Contact Details |
|
|---|---|
| Address | Papua New Guinea |
| Phone/Mobile Number | Not Known |
| Management Email ID | Not Known |
