Kyle Hodsoll Biography |
|
|---|---|
| Full Name | Kyle Christopher Hodsoll |
| Nickname | Not Known |
| Profession | Cricketer |
Kyle Hodsoll Personal Life |
|
|---|---|
| 🎂 Date of birth | 24 November 1988 |
| Age (as of 2025) | 36 Years |
| Place of birth | Bermuda |
| Marital Status | Not Known |
| Marital Date | Not Known |
| Girlfriend/ Affairs | Not Known |
| Wife/Spouse | Not Known |
| Nationality | Bermudian |
| Zodiac Sign | Sagittarius |
| Religion | Not Known |
| Hobbies | Cricket |
| Caste | Not Known |
Kyle Hodsoll Cricket Life |
|
|---|---|
| International Debut | ODI – 28 October 2007 vs Kenya | T20I – 5 August 2008 vs Canada |
| Domestic/ State Team | Bermuda National Cricket Team |
| Jersey Number | Not Known |
| Coach Name | Not Known |
| Batting Style | Right-handed Bat |
| Bowling Style | Right-arm Medium-Fast |
| Role | All-Rounder / Bowler |
| Famous Shots | Not Known |
| Awards Name | BFSA Sportsmanship Award (2015) |
Kyle Hodsoll Physical Appearance |
|
|---|---|
| Eye Color | Not Known |
| Hair Color | Not Known |
| Body Colour | Not Known |
| Height (approx.) | Not Known |
| Weight (approx.) | Not Known |
Kyle Hodsoll Education |
|
|---|---|
| Educational Qualification | Not Known |
| School Name | Not Known |
| College / University Name | Not Known |
Kyle Hodsoll Family Details |
|
|---|---|
| Father Name | Not Known |
| Mother Name | Not Known |
| Brother Name | Not Known |
| Sister Name | Not Known |
| Children | Daughter- Not Known | Son- Not Known |
Kyle Hodsoll Income |
|
|---|---|
| Net Worth (Approx.) | Not Known |
| IPL Fee 2025 | Not Applicable |
| Kyle Hodsoll Favourite Things | |
|---|---|
| Favourite Cricketer | Not Known |
| Favourite Grounds | Not Known |
| Favourite Destinations | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Film | Not Known |
| Favourite Food | Not Known |
| Favourite Animal | Not Known |
| Kyle Hodsoll Social Media Profile | |
|---|---|
| Not Known | |
| Not Known | |
| Not Known | |
Kyle Hodsoll Contact Details |
|
|---|---|
| Address | Bermuda |
| Phone/Mobile Number | Not Known |
| Management Email ID | Not Known |
