Matt Henry |
|
|---|---|
| Full Name | Matt Henry |
| Nickname | Not Known |
| Profession | Cricketer |
Matt Henry Personal Life |
|
|---|---|
| 🎂 Date of birth | 14 December 1991 |
| Age (as of 2025) | 33 years |
| Place of birth | Christchurch, New Zealand |
| Marital Status | Not Known |
| Marital Date | Not Known |
| Girlfriend/ Affairs | Not Known |
| Wife/Spouse | Not Known |
| Nationality | New Zealand |
| Zodiac Sign | Not Known |
| Religion | Not Known |
| Hobbies | Travelling |
| Caste | Not Known |
Matt Henry Cricket Life |
|
|---|---|
| International Debut | Test – 21 May 2015 v England ODI – 31 January 2014 v India T20I – 4 December 2014 v Pakistan |
| Domestic/ State Team | Not Known |
| Jersey Number | Not Known |
| Coach Name | Not Known |
| Batting Style | Right-handed |
| Bowling Style | Right-arm fast-medium |
| Role | Bowler |
| Famous Shots | Pull Shot, Straight Drive, Cover drive, Cut Shot |
| Awards Name | |
Matt Henry Physical Appearance |
|
|---|---|
| Eye Color | Black |
| Hair Color | Black |
| Body Colour | Fair |
| Height (approx.) | 1.88 m |
| Weight (approx.) | in Kilograms- 65 Kg | in Pounds- 143 lbs |
Matt Henry Education |
|
|---|---|
| Educational Qualification | Not Known |
| School Name | Not Known |
| College / University Name | Not Known |
Matt Henry Family Details |
|
|---|---|
| Father Name | Not Known |
| Mother Name | Not Known |
| Brother Name | Not Known |
| Sister Name | Not Known |
| Children | Daughter- Not Known | Son- Not Known |
Matt Henry Income |
|
|---|---|
| Net Worth (Approx.) | $2 million |
| IPL Fee 2025 | Not Known |
| Matt Henry Favourite Things | |
|---|---|
| Favourite Cricketer | Not Known |
| Favourite Grounds | Not Known |
| Favourite Destinations | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Film | Not Known |
| Favourite Food | Not Known |
| Favourite Animal | Not Known |
| Matt Henry Social Media Profile | |
|---|---|
| Not Known | |
| Not Known | |
| Not Known | |
Matt Henry Contact Details |
|
|---|---|
| Address | Not Known |
| Phone/Mobile Number | Not Known |
| Management Email ID | Not Known |
