Nelson Odhiambo Biography |
|
|---|---|
| Full Name | Nelson Odhiambo |
| Nickname | Not Known |
| Profession | Cricketer |
Nelson Odhiambo Personal Life |
|
|---|---|
| 🎂 Date of birth | 6 November 2001 |
| Age (as of 2025) | 23 Years |
| Place of birth | Kenya |
| Marital Status | Unmarried |
| Marital Date | Not Known |
| Girlfriend/ Affairs | Not Known |
| Wife/Spouse | Not Known |
| Nationality | Kenyan |
| Zodiac Sign | Scorpio |
| Religion | Christianity |
| Hobbies | Travelling, Fitness |
| Caste | Not Known |
Nelson Odhiambo Cricket Life |
|
|---|---|
| International Debut | ODI – 2022 vs Namibia T20I – 2021 vs Uganda Test – N/A |
| Domestic/ State Team | Kenya National Team |
| Jersey Number | Not Known |
| Coach Name | Not Known |
| Batting Style | Right-handed Bat |
| Bowling Style | Right-arm Off-break |
| Role | All-rounder |
| Famous Shots | Straight Drive, Pull Shot |
| Awards Name | Not Known |
Nelson Odhiambo Physical Appearance |
|
|---|---|
| Eye Color | Black |
| Hair Color | Black |
| Body Colour | Dark |
| Height (approx.) | 5 feet 9 inches |
| Weight (approx.) | in Kilograms- 70 Kg | in Pounds- 154 lbs |
Nelson Odhiambo Education |
|
|---|---|
| Educational Qualification | Not Known |
| School Name | Not Known |
| College / University Name | Not Known |
Nelson Odhiambo Family Details |
|
|---|---|
| Father Name | Not Known |
| Mother Name | Not Known |
| Brother Name | Not Known |
| Sister Name | Not Known |
| Children | Daughter- Not Known | Son- Not Known |
Nelson Odhiambo Income |
|
|---|---|
| Net Worth (Approx.) | $300,000 |
| IPL Fee 2025 | Not Applicable |
| Nelson Odhiambo Favourite Things | |
|---|---|
| Favourite Cricketer | Not Known |
| Favourite Grounds | Not Known |
| Favourite Destinations | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Film | Not Known |
| Favourite Food | Not Known |
| Favourite Animal | Not Known |
| Nelson Odhiambo Social Media Profile | |
|---|---|
| Not Known | |
| Not Known | |
| Not Known | |
Nelson Odhiambo Contact Details |
|
|---|---|
| Address | Kenya |
| Phone/Mobile Number | Not Known |
| Management Email ID | Not Known |
