Norman Vanua Biography |
|
|---|---|
| Full Name | Norman Vanua |
| Nickname | Not Known |
| Profession | Cricketer |
Norman Vanua Personal Life |
|
|---|---|
| 🎂 Date of birth | 14 February 1990 |
| Age (as of 2025) | 35 Years |
| Place of birth | Papua New Guinea |
| Marital Status | Not Known |
| Marital Date | Not Known |
| Girlfriend/ Affairs | Not Known |
| Wife/Spouse | Not Known |
| Nationality | Papua New Guinean |
| Zodiac Sign | Aquarius |
| Religion | Not Known |
| Hobbies | Travelling |
| Caste | Not Known |
Norman Vanua Cricket Life |
|
|---|---|
| International Debut | Test – N/A ODI – 2015 T20I – 2015 |
| Domestic/ State Team | Papua New Guinea |
| Jersey Number | Not Known |
| Coach Name | Not Known |
| Batting Style | Right-handed Bat |
| Bowling Style | Right-arm Medium |
| Role | All-rounder |
| Famous Shots | Pull Shot, Straight Drive, Cover Drive |
| Awards Name | Not Known |
Norman Vanua Physical Appearance |
|
|---|---|
| Eye Color | Black |
| Hair Color | Black |
| Body Colour | Fair |
| Height (approx.) | Not Known |
| Weight (approx.) | in Kilograms- 70 Kg | in Pounds- 154 lbs |
Norman Vanua Education |
|
|---|---|
| Educational Qualification | Not Known |
| School Name | Not Known |
| College / University Name | Not Known |
Norman Vanua Family Details |
|
|---|---|
| Father Name | Not Known |
| Mother Name | Not Known |
| Brother Name | Not Known |
| Sister Name | Not Known |
| Children | Daughter- Not Known | Son- Not Known |
Norman Vanua Income |
|
|---|---|
| Net Worth (Approx.) | $1 million |
| IPL Fee 2025 | Not Applicable |
| Norman Vanua Favourite Things | |
|---|---|
| Favourite Cricketer | Not Known |
| Favourite Grounds | Not Known |
| Favourite Destinations | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Film | Not Known |
| Favourite Food | Not Known |
| Favourite Animal | Not Known |
| Norman Vanua Social Media Profile | |
|---|---|
| Not Known | |
| Not Known | |
| Not Known | |
Norman Vanua Contact Details |
|
|---|---|
| Address | Not Known |
| Phone/Mobile Number | Not Known |
| Management Email ID | Not Known |
