Sayed Monib Biography |
|
|---|---|
| Full Name | Sayed Monib |
| Nickname | Not Known |
| Profession | Cricketer |
Sayed Monib Personal Life |
|
|---|---|
| 🎂 Date of birth | 29 August 1996 |
| Age (as of 2025) | 28 Years |
| Place of birth | Afghanistan |
| Marital Status | Not Known |
| Marital Date | Not Known |
| Girlfriend/ Affairs | Not Known |
| Wife/Spouse | Not Known |
| Nationality | Danish |
| Zodiac Sign | Virgo |
| Religion | Islam |
| Hobbies | Travelling |
| Caste | Not Known |
Sayed Monib Cricket Life |
|
|---|---|
| International Debut | ODI – 2019 (Denmark) T20I – 2019 (Denmark) Test – N/A |
| Domestic/ State Team | Denmark National Team |
| Jersey Number | Not Known |
| Coach Name | Not Known |
| Batting Style | Right-handed |
| Bowling Style | Right-arm fast-medium |
| Role | Bowler |
| Famous Shots | Pull Shot, Straight Drive |
| Awards Name | Not Known |
Sayed Monib Physical Appearance |
|
|---|---|
| Eye Color | Black |
| Hair Color | Black |
| Body Colour | Fair |
| Height (approx.) | Not Known |
| Weight (approx.) | in Kilograms- 70 Kg | in Pounds- 154 lbs |
Sayed Monib Education |
|
|---|---|
| Educational Qualification | Not Known |
| School Name | Not Known |
| College / University Name | Not Known |
Sayed Monib Family Details |
|
|---|---|
| Father Name | Not Known |
| Mother Name | Not Known |
| Brother Name | Not Known |
| Sister Name | Not Known |
| Children | Daughter- Not Known | Son- Not Known |
Sayed Monib Income |
|
|---|---|
| Net Worth (Approx.) | $1 million |
| IPL Fee 2025 | Not Applicable |
| Sayed Monib Favourite Things | |
|---|---|
| Favourite Cricketer | Not Known |
| Favourite Grounds | Not Known |
| Favourite Destinations | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Film | Not Known |
| Favourite Food | Not Known |
| Favourite Animal | Not Known |
| Sayed Monib Social Media Profile | |
|---|---|
| Not Known | |
| Not Known | |
| Not Known | |
Sayed Monib Contact Details |
|
|---|---|
| Address | Denmark |
| Phone/Mobile Number | Not Known |
| Management Email ID | Not Known |
