👤Sompal Kami Biography |
|
|---|---|
| Full Name | Sompal Kami |
| Nickname | Gulmi Express |
| Profession | Cricketer |
Sompal Kami Personal Life |
|
|---|---|
| 🎂Date of birth | 02 February 1996 |
| Age (as of 2025) | 29 years |
| Place of birth | Gulmi Nepal |
| 💑Marital Status | Married |
| Marital Date | Not Known |
| 💍Girlfriend/ Affairs | Not Known |
| Wife/Spouse | Prativa Ghimire |
| Nationality | Nepali |
| Zodiac Sign | Not Known |
| Religion | Hinduims |
| Hobbies | Playing Cricket |
| Caste | Not Known |
Sompal Kami Cricket Life |
|
|---|---|
| International Debut | Test – Did Not Play ODI – Netherlands vs Nepal at Amstelveen – August 01, 2018 T20I – Nepal vs Hong Kong at Chattogram – March 16, 2014 |
| Domestic/ State Team | Nepal, Winnipeg Hawks, Flying Oryx, Maratha Arabians, Karnali Yaks |
| Jersey Number | Not Known |
| Coach Name | Not Known |
| Batting Style | Right hand Bat |
| Bowling Style | Right arm Fast medium |
| Role | Bowling Allrounder |
| Famous Shots | Pull Shot, Straight Drive, Cover drive, Cut Shot |
| Awards Name | |
🧘Sompal Kami Physical Appearance |
|
|---|---|
| Eye Color | Black |
| Hair Color | Black |
| Body Colour | Fair |
| Height (approx.) | In centimeters -178 cm In meters – 1.78 m In feet – 5’9” feet |
| Weight (approx.) | in Kilograms- 65 Kg | in Pounds- 143 lbs |
🎓Sompal Kami Education |
|
|---|---|
| Educational Qualification | Graduate |
| School Name | Rupandehi Private, School |
| College / University Name | Not Known |
👨👩👧👦Sompal Kami Family Details |
|
|---|---|
| Father Name | Not Known |
| Mother Name | Not Known |
| Brother Name | Not Known |
| Sister Name | Not Known |
| Children | Daughter- Not Known | Son- Not Known |
💰Sompal Kami Income |
|
|---|---|
| Net Worth (Approx.) | $2 million |
| IPL Fee 2025 | Not Known |
| 🌟Sompal Kami Favourite Things | |
|---|---|
| Favourite Cricketer | Not Known |
| Favourite Grounds | Not Known |
| Favourite Destinations | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Film | Not Known |
| Favourite Food | Not Known |
| Favourite Animal | Not Known |
| Sompal Kami Social Media Profile | |
|---|---|
| Not Known | |
| Not Known | |
| Not Known | |
Sompal Kami Contact Details |
|
|---|---|
| Address | Not Known |
| Phone/Mobile Number | Not Known |
| Management Email ID | Not Known |
