Toby Britton Biography |
|
|---|---|
| Full Name | Aaron Latter |
| Nickname | Not Known |
| Profession | Cricketer |
Toby Britton Personal Life |
|
|---|---|
| 🎂 Date of birth | 25 July 2006 |
| Age (as of 2025) | 19 Years |
| Place of birth | Not Known |
| Marital Status | Not Known |
| Marital Date | Not Known |
| Girlfriend/ Affairs | Not Known |
| Wife/Spouse | Not Known |
| Nationality |
Jersey (British)
|
| Zodiac Sign | Leo |
| Religion | Not Known |
| Hobbies | Travelling |
| Caste | Not Known |
Toby Britton Cricket Life |
|
|---|---|
| International Debut | Test – Did Not Play ODI – N/A T20I – Guernsey vs Jersey at Port Soif – June 23, 2024 |
| Domestic/ State Team | Jersey Under-19s |
| Jersey Number | Not Known |
| Coach Name | Not Known |
| Batting Style | Right hand Bat |
| Bowling Style | Right arm Off break |
| Role | Not Known |
| Famous Shots | Pull Shot, Straight Drive, Cover drive, Cut Shot |
| Awards Name | Not Known |
Toby Britton Physical Appearance |
|
|---|---|
| Eye Color | Black |
| Hair Color | Black |
| Body Colour | Fair |
| Height (approx.) | Not Known |
| Weight (approx.) | in Kilograms- 65 Kg | in Pounds- 143 lbs |
Toby Britton Education |
|
|---|---|
| Educational Qualification | Not Known |
| School Name | Not Known |
| College / University Name | Not Known |
Toby Britton Family Details |
|
|---|---|
| Father Name | Not Known |
| Mother Name | Not Known |
| Brother Name | Not Known |
| Sister Name | Not Known |
| Children | Daughter- Not Known | Son- Not Known |
Toby Britton Income |
|
|---|---|
| Net Worth (Approx.) | $2 million |
| IPL Fee 2025 | Not Known |
| Toby Britton Favourite Things | |
|---|---|
| Favourite Cricketer | Not Known |
| Favourite Grounds | Not Known |
| Favourite Destinations | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Film | Not Known |
| Favourite Food | Not Known |
| Favourite Animal | Not Known |
| Toby Britton Social Media Profile | |
|---|---|
| Not Known | |
| Not Known | |
| Not Known | |
Toby Britton Contact Details |
|
|---|---|
| Address | Not Known |
| Phone/Mobile Number | Not Known |
| Management Email ID | Not Known |
