Litton Das Biography |
|
---|---|
Full Name | Litton Das |
Nickname | |
Profession | Cricketer |
Litton Das Personal Life |
|
---|---|
Date of birth | 13 October 1994 |
Age (as of 2025) | 30 Year |
Place of birth | Dinajpur |
Marital Status | Married |
Marital Date | 27 july 2019 |
Girlfriend/ Affairs | Not Known |
Wife/Spouse | Devashri Biswas Sonchita |
Nationality | Bangladeshi |
Zodiac Sign | Aquarius |
Religion | Bengali Hindu |
Hobbies | Travelling |
Caste |
Litton Das Cricket Life |
|
---|---|
International Debut | Test – Bangladesh vs India at Fatullah – June 10 – 14, 2015 ODI – Bangladesh vs India at Mirpur – June 18, 2015 T20I – Bangladesh vs South Africa at Mirpur – July 05, 2015 |
Domestic/ State Team | Sylhet Sixers, |
Jersey Number | 16 |
Coach Name | Abu Samad |
Batting Style | Right hand Bat |
Bowling Style | Right arm Offbreak |
Role | Wicketkeeper |
Famous Shots | Pull Shot, Straight Drive, Cover drive, Cut Shot |
Awards Name | Not Known |
Litton Das Physical Appearance |
|
---|---|
Eye Color | Black |
Hair Color | Black |
Body Colour | Fair |
Height (approx.) | 5 feet 9 inch |
Weight (approx.) | in Kilograms- 65 Kg | in Pounds- 143 lbs |
Litton Das Education |
|
---|---|
Educational Qualification | Not Known |
School Name | Bangladesh Krira Shikkha Protishtan |
College / University Name | American International University, Bangladesh |
Litton Das Family Details |
|
---|---|
Father Name | Bachhu Das |
Mother Name | Anita Das |
Brother Name | Not Known |
Sister Name | Not Known |
Children | Daughter- Not Known | Son- Not Known |
Litton Das Income |
|
---|---|
Net Worth (Approx.) | $2 million |
IPL Fee 2025 |
Litton Das Favourite Things | |
---|---|
Favourite Cricketer | Not Known |
Favourite Grounds | Not Known |
Favourite Destinations | Not Known |
Favourite Actor | Not Known |
Favourite Actress | Not Known |
Favourite Film | Not Known |
Favourite Food | Not Known |
Favourite Animal | Not Known |
Litton Das Social Media Profile | |
---|---|
Not Known | |
Not Known | |
Not Known |
Litton Das Contact Details |
|
---|---|
Address | |
Phone/Mobile Number | Not Known |
Management Email ID |