| Established | 26 January 1950 |
| Capital | Jaipur |
| Largest City | Jaipur |
| District | 33 |
| High Court | Rajasthan High Court |
| Rivers | Luni, Banas, Kali Sindh, Chambal, Jawal etc. |
| National Parks | Keoladeo NP, Ranthambore NP, Bassi WS, Tal Chhapar WS, National Chambal WS etc. |
| Languages | Rajasthani, Marwari, Mewari, Dhundhari, Mewati and Harauti, Hindi, Punjabi |
| Population (2011) | 6,85,48,437 |
| Density | 200/km2 |
| Area | 342,239 km2 |
| State Animal | Camel and Chinkara |
| State Bird | Godawan |
| State Tree | Khejri |
| State Flower | Rohida |
| Game | Basketball |
| Literacy Rate (2011) | 80.33% |
| Females per 1000 males | 926 |
| Lok Sabha constituencies | 200 |
| Assembly constituency | 25-Jan-00 |
| Official Website | https://rajasthan.gov.in/ |
| Time zone | UTC+05:30 |
