List of Indian states
States
State Name | State Code | Capital | Largest City | Stablished | Population | Area | Official Language |
Andhra Pradesh | AP | Hyderabad (Amaravati) | Visakhapatnam | 01-Oct-53 | 4,95,06,799 | 1,60,205 | Telugu |
Arunachal Pradesh | AR | Itanagar | Itanagar | 20-Feb-87 | 13,83,727 | 83,743 | English |
Assam | AS | Dispur | Guwahati | 26-Jan-50 | 3,12,05,576 | 78,550 | Assamese |
Bihar | BR | Patna | Patna | 26-Jan-50 | 10,40,99,452 | 99,200 | Hindi |
Chhattisgarh | CG | Naya Raipur | Raipur | 01-Nov-00 | 2,55,45,198 | 1,35,194 | Hindi |
Goa | GA | Panaji | Vasco da Gama | 30-May-87 | 14,58,545 | 3,702 | Konkani |
Gujarat | GJ | Gandhinagar | Ahmedabad | 01-May-60 | 6,04,39,692 | 1,96,024 | Gujarati |
Haryana | HR | Chandigarh | Faridabad | 01-Nov-66 | 2,53,51,462 | 44,212 | Hindi |
Himachal Pradesh | HP | Shimla (Summer)/Dharamshala (Winter) | Shimla | 25-Jan-71 | 68,64,602 | 55,673 | Hindi |
Jammu and Kashmir | JK | Srinagar (Summer)/ Jammu (Winter) | Srinagar | 26-Jan-50 | 1,25,41,302 | 2,22,236 | Urdu |
Jharkhand | JH | Ranchi | Jamshedpur | 15-Nov-00 | 3,29,88,134 | 74,677 | Hindi |
Karnataka | KA | Bangalore | Bangalore | 01-Nov-56 | 6,10,95,297 | 1,91,791 | Kannada |
Kerala | KL | Thiruvananthapuram | Kochi | 01-Nov-56 | 3,34,06,061 | 38,863 | Malayalam |
Madhya Pradesh | MP | Bhopal | Indore | 01-Nov-56 | 7,26,26,809 | 3,08,252 | Hindi |
Maharashtra | MH | Mumbai | Mumbai | 01-May-60 | 11,23,74,333 | 3,07,713 | Marathi |
Manipur | MN | Imphal | Imphal | 21-Jan-72 | 28,55,794 | 22,347 | Meitei |
Meghalaya | ML | Shillong | Shillong | 21-Jan-72 | 29,66,889 | 22,720 | English |
Mizoram | MZ | Aizawl | Aizawl | 20-Feb-87 | 10,97,206 | 21,081 | English, Hindi, Mizo |
Nagaland | NL | Kohima | Dimapur | 01-Dec-63 | 19,78,502 | 16,579 | English |
Odisha | OD | Bhubaneswar | Bhubaneswar | 26-Jan-50 | 4,19,74,218 | 1,55,820 | Odia |
Punjab | PB | Chandigarh | Ludhiana | 01-Nov-66 | 2,77,43,338 | 50,362 | Punjabi |
Rajasthan | RJ | Jaipur | Jaipur | 01-Nov-56 | 6,85,48,437 | 3,42,269 | Hindi |
Sikkim | SK | Gangtok | Gangtok | 16-May-75 | 6,10,577 | 7,096 | English |
Tamil Nadu | TN | Chennai | Chennai | 26-Jan-50 | 7,21,47,030 | 1,30,058 | Tamil |
Telangana | TS | Hyderabad | Hyderabad | 02-Jun-14 | 3,51,93,978 | 1,14,840 | Telugu, Urdu |
Tripura | TR | Agartala | Agartala | 21-Jan-72 | 36,73,917 | 10,492 | Bengali, Kokborok, English |
Uttar Pradesh | UP | Lucknow | Kanpur | 26-Jan-50 | 19,98,12,341 | 2,43,286 | Hindi |
Uttarakhand | UK | Dehradun | Dehradun | 09-Nov-00 | 1,00,86,292 | 53,483 | Hindi |
West Bengal | WB | Kolkata | Kolkata | 26-Jan-50 | 9,12,76,115 | 88,752 | Bengali, Nepali |
Union Territories
State Name | State Code | Capital | Largest City | Stablished | Population | Area | Official Language |
Andaman and Nicobar Islands | AN | Port Blair | 3,80,581 | 8,249 | Hindi, English | ||
Chandigarh | CH | Chandigarh | 10,55,450 | 114 | |||
Dadra and Nagar Haveli | DN | Silvassa | 3,43,709 | 491 | Gujarati, Hindi | ||
Daman and Diu | DD | Daman | 2,43,247 | 112 | English, Gujarati, Hindi, Konkani[d] | ||
Delhi | DL | New Delhi | 1,67,87,941 | 1,490 | Hindi | ||
Lakshadweep | LD | Kavaratti | 64,473 | 32 | English | ||
Puducherry | PY | Pondicherry | 12,47,953 | 492 | English, Tamil |