| Established | 21 January 1972 |
| Capital | Agartala |
| Largest City | Agartala |
| Districts | 8 |
| High Court | Tripura High Court |
| Rivers | Longai, Haora, Gumti River, Manu River, Khowai and Muhuri etc. |
| National Parks | Keibul Lamjao National Park, Manipur, Shirui National Park, Manipur, Murlen National Park, Mizoram and Phawngpui National Park, Mizoram etc. |
| Languages | Bengali, Kokborok, English, Noyakhali, Chakma |
| Population (2011) | 36,71,032 |
| Density | 350/km2 |
| Area | 36,71,032 |
| State Animal | Phayre’s Langur |
| State Bird | Green Imperial Pigeon |
| State Tree | Agar |
| State Flower | Nageshwar |
| Literacy Rate (2011) | 87.75% |
| Females per 1000 males | 961 |
| Lok Sabha constituencies | 60 |
| Assembly constituency | 2 |
| Official Website | http://tripura.gov.in/ |
| Time zone | UTC+05:30 |
