Established | 24 January 1950 |
Capital | Lucknow |
Largest City | Kanpur |
Districts | 75 |
High Court | Allahabad High Court |
Rivers | Ganges, Yamuna, Gomti, Betwa, Chambal, Ghaghara, Ramganga, Ken, Dhasan, Sarayu, West Rapti, Tamsa and Varuna etc. |
National Parks | Dudhwa National Park |
Languages | Hindi, Urdu, English, Awadhi, Bhojpuri, Bundeli, Braj etc. |
Population (2011) | 19,98,12,341 |
Density | 820/km2 |
Area | 243,290 km2 |
State Animal | Swamp Deer |
State Bird | Sarus crane |
State Tree | Sal |
State Flower | Palash |
State Dance | Kathak |
State Sport | Field hockey |
Literacy Rate (2011) | 77.08% |
Females per 1000 males | 908 |
Lok Sabha constituencies | 403 |
Assembly constituency | 80 |
Official Website | http://up.gov.in/ |
Time zone | UTC+05:30 |
Courses Name
Engineering | University | ITI | Polytechnic | Education Board |