| Established | 9 November,, 2000 |
| Capital | Dehradun |
| Largest City | Dehradun |
| Districts | 13 |
| High Court | Uttarakhand High Court |
| Rivers | Ganges, Bhagirathi, Yamuna, Alaknanda, Dhauliganga, Ramganga, Mandakini, Pindar, Sharda, Tons, Bhilangna, Tons etc. |
| National Parks | Jim Corbett National Park, Rajaji National Park, Valley of flowers, Nanda Devi National Park, Gangotri National Park etc. |
| Languages | Garhwali, Kumaoni, Hindi, Sanskrit, English |
| Population (2011) | 1,00,86,292 |
| Density | 189/km2 |
| Area | 53,483 km2 |
| State Animal | Alpine Musk Deer |
| State Bird | Himalayan Monal |
| State Tree | Burans |
| State Flower | Brahma Kamal |
| Literacy Rate (2011) | 86.27% |
| Females per 1000 males | 963 |
| Lok Sabha constituencies | 70 |
| Assembly constituency | 5 |
| Official Website | http://uk.gov.in/ |
| Time zone | UTC+05:30 |
