| Established | 26 January,, 1950 |
| Capital | Kolkata |
| Largest City | Kolkata |
| Districts | 23 |
| High Court | Calcutta High Court |
| Rivers | Hooghly, Teesta, Jaldhaka, Rupnarayan |
| National Parks | Gorumara NP, Sundarbans NP, Ballavpur WS, Chapramari WS |
| Languages | Bengali, Hindi, English, Nepali |
| Population (2011) | 9,13,47,736 |
| Density | 1,029/km2 |
| Area | 88,752 km2 |
| State Animal | Fishing cat |
| State Bird | White-throated Kingfisher |
| State Tree | Devil Tree |
| State Flower | Night-flowering Jasmine |
| Literacy Rate (2011) | 86.43% |
| Females per 1000 males | 947 |
| Lok Sabha constituencies | 294 |
| Assembly constituency | 42 |
| Official Website | https://wb.gov.in/portal/web/guest/landing |
| Time zone | UTC+05:30 |
