| S.N. | Course Code | Course Name |
|---|---|---|
| 1 | 990 | Architectural Draughtsman |
| 2 | 409 | Basic Cosmetology |
| 3 | 966 | Carpenter |
| 4 | 417 | Computer Aided Embroidery And Designing |
| 5 | 418 | Computer Hardware & Network Maintenance |
| 6 | 421 | Computer Operator and Programming Assistant |
| 7 | 425 | Cutting & Sewing (VI) |
| 8 | 430 | Dental Laboratory Equipment Technician |
| 9 | 433 | Digital Photographer |
| 10 | 991 | Draughtsman (Civil) |
| 11 | 439 | Draughtsman (Mechanical) |
| 12 | 440 | Dress Making |
| 13 | 986 | Early Childhood Educator |
| 14 | 442 | Electrician |
| 15 | 444 | Electrician Power Distribution |
| 16 | 446 | Electronics Mechanic |
| 17 | 447 | Electroplater |
| 18 | 449 | Fashion Design & Technology |
| 19 | 451 | Fire Technology and Industrial Safety Management |
| 20 | 453 | Fitter |
| 21 | 457 | Food Beverage |
| 22 | 458 | Food Production (General) |
| 23 | 459 | Footwear maker |
| 24 | 460 | Foundryman |
| 25 | 466 | Health Safety & Environment |
| 26 | 467 | Health Sanitary Inspector |
| 27 | 470 | Hospital House Keeping |
| 28 | 471 | House Keeper |
| 29 | 473 | Industrial Painter |
| 30 | 474 | Information Communication Technology System Maintenance |
| 31 | 475 | Information Technology |
| 32 | 477 | Instrument Mechanic |
| 33 | 481 | Interior Decoration and Designing |
| 34 | 987 | IOT Technician(Smart Agriculture) |
| 35 | 965 | IOT Technician(Smart City ) |
| 36 | 487 | Leather Goods Maker |
| 37 | 490 | Lift and Escalator Mechanic |
| 38 | 492 | Litho- Offset Machine Minder |
| 39 | 493 | Machinist |
| 40 | 494 | Machinist (Grinder) |
| 41 | 498 | Marketing Executive |
| 42 | 499 | Mason (Building Constructor) |
| 43 | 502 | Mechanic (Motor Vehicle) |
| 44 | 503 | Mechanic (Refrigeration and Air-Conditioning) |
| 45 | 504 | Mechanic (Tractor) |
| 46 | 505 | Mechanic Agriculture Machinery |
| 47 | 507 | Mechanic Auto Body Painting |
| 48 | 508 | Mechanic Auto Body Repair |
| 49 | 509 | Mechanic Auto Electrical and Electronics |
| 50 | 513 | Mechanic Consumer Electronics Appliances |
| 51 | 515 | Mechanic Diesel |
| 52 | 518 | Mechanic Machine Tool Maintenance |
| 53 | 520 | Mechanic Medical Electronics |
| 54 | 985 | Mechanic Two And Three Wheeler |
| 55 | 530 | Multimedia Animation & Special Effects |
| 56 | 536 | Painter General |
| 57 | 540 | Physiotherapy Technician |
| 58 | 541 | Plastic Processing Operator |
| 59 | 543 | Plumber |
| 60 | 547 | Pump Operator-Cum-Mechanic |
| 61 | 548 | Radiology Technician |
| 62 | 553 | Secretarial Practice (English) |
| 63 | 554 | Sewing Technology |
| 64 | 555 | Sheet Metal Worker |
| 65 | 561 | Solar Technician (Electrical) |
| 66 | 564 | Stenographer & Secretarial Assistant (English) |
| 67 | 565 | Stenographer & Secretarial Assistant (Hindi) |
| 68 | 568 | Surface Ornamentation Techniques (Embroidery) |
| 69 | 970 | Surveyor |
| 70 | 571 | Technician Power Electronics System |
| 71 | 573 | Textile Wet Processing Technician |
| 72 | 574 | Tool & Die Maker (Dies & Moulds) |
| 73 | 575 | Tool & Die Maker (Press Tools, Jigs & Fixtures) |
| 74 | 577 | Travel & Tour Assistant |
| 75 | 578 | Turner |
| 76 | 43 | Upholster |
| 77 | 581 | Weaving Technician |
| 78 | 969 | Welder |
| 79 | 586 | Welder (Fabrication & Fitting) |
| 80 | 592 | Wireman |
