👤Anil Sah Biography |
|
|---|---|
| Full Name | Anil Sah |
| Nickname | Not Known |
| Profession | Cricketer |
Anil Sah Personal Life |
|
|---|---|
| 🎂Date of birth | 17 Nov, 1998 |
| Age (as of 2025) | 27 years |
| Place of birth | Kalaiya, Bara, Nepal |
| 💑Marital Status | Not Known |
| Marital Date | Not Known |
| 💍Girlfriend/ Affairs | Not Known |
| Wife/Spouse | Not Known |
| Nationality | Nepalese |
| Zodiac Sign | Virgo |
| Religion | Not Known |
| Hobbies | Playing Cricket |
| Caste | Not Known |
Anil Sah Cricket Life |
|
|---|---|
| International Debut | ODI – 1 August 2018 vs Netherlands
T20I – 29 July 2018 vs Netherlands |
| Domestic/ State Team | Nepal U19, Nepal, Janakpur Bolts |
| Jersey Number | Not Known |
| Coach Name | Dipendra Chaudhary |
| Batting Style | Right-handed |
| Bowling Style | Right-arm off break |
| Role | Wicket-keeper-batter |
| Famous Shots | Pull Shot, Straight Drive, Cover drive, Cut Shot |
| Awards Name | Not Known |
🧘Anil Sah Physical Appearance |
|
|---|---|
| Eye Color | Black |
| Hair Color | Black |
| Body Colour | Fair |
| Height (approx.) | In centimeters -177 cm In meters – 1.77 m In feet – 5’8” feet |
| Weight (approx.) | in Kilograms- 65 Kg | in Pounds- 143 lbs |
🎓Anil Sah Education |
|
|---|---|
| Educational Qualification | Graduate |
| School Name | Not Known |
| College / University Name | Not Known |
👨👩👧👦Anil Sah Family Details |
|
|---|---|
| Father Name | Not Known |
| Mother Name | Not Known |
| Brother Name | Not Known |
| Sister Name | Not Known |
| Children | Daughter- Not Known | Son- Not Known |
💰Anil Sah Income |
|
|---|---|
| Net Worth (Approx.) | $2 million |
| IPL Fee 2025 | Not Known |
| 🌟Anil Sah Favourite Things | |
|---|---|
| Favourite Cricketer | Not Known |
| Favourite Grounds | Not Known |
| Favourite Destinations | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Film | Not Known |
| Favourite Food | Not Known |
| Favourite Animal | Not Known |
| Anil Sah Social Media Profile | |
|---|---|
| Not Known | |
| Not Known | |
| Not Known | |
Anil Sah Contact Details |
|
|---|---|
| Address | Not Known |
| Phone/Mobile Number | Not Known |
| Management Email ID | Not Known |
