Kuldeep Yadav Biography |
|
---|---|
Full Name | Kuldeep Yadav |
Nickname | Kuldeep |
Profession | Cricketer |
Kuldeep Yadav Cricket Life |
|
---|---|
International Debut | Test debut (cap 288): 25 March 2017 v Australia ODI debut (cap 217): 23 June 2017 v West Indies T20I debut (cap 69): 9 July 2017 v West Indies |
Domestic/ State Team | Central Zone, Kolkata Knight Riders, Mumbai Indians, Uttar Pradesh U-19 |
Jersey Number | 23 (ODI shirt no.) |
Coach Name | Kapil Pandey |
Batting Style | Left-handed |
Bowling Style | Slow left-arm wrist-spin |
Role | Bowler |
Famous Shots | Straight drive |
Awards Name | Not Known |
Kuldeep Yadav Physical Appearance |
|
---|---|
Eye Color | Dark Brown |
Hair Color | Black |
Height | 1.68 M |
Body Colour | Fair |
Weight (approx.) | 63 Kg |
Kuldeep Yadav Personal Life |
|
---|---|
Date of birth | 14 December 1994 |
Age (as of 2023) | 28 Years |
Place of birth | Kanpur, UP, India |
Marital Status | Unmarried |
Marital Date | Not Known |
Girlfriend name | Not Known |
Nationality | Indian |
Zodiac Sign | Sagittarius |
Religion | Hinduism |
Hobbies | Travelling |
Caste | Yadav |
Kuldeep Yadav Education |
|
---|---|
Educational Qualification | Not Known |
School Name | Karam Devi Memorial Academy World School, Kanpur |
College / University Name | Not Known |
Kuldeep Yadav Family Details |
|
---|---|
Wife Name | Not Known |
Father Name | Ram Singh Yadav |
Mother Name | Usha Yadav |
Brother Name | Not Known |
Sister Name | Not Known |
Children | Not Known |
Kuldeep Yadav Income |
|
---|---|
Net Worth (Approx.) | $ 4 Million |
IPL Fee | ₹58,000,000 |
Kuldeep Yadav Favourite Things | |
---|---|
Favourite Cricketer | Shane Warne |
Favourite Grounds | Wankhede Stadium, Mumbai |
Favourite Destinations | Not Known |
Favourite Actor | Shah Rukh Khan & Govinda |
Favourite Actress | Kareena Kapoor |
Favourite Film | Not Known |
Favourite Food | Not Known |
Favourite Animal | Not Known |
Kuldeep Yadav Contact Details |
|
---|---|
Address | Kanpur, Uttar Pradesh |
Phone/Mobile Number | Not Known |
Email ID | Not Known |