Robin Uthappa Biography |
|
---|---|
Full Name | Robin Venu Uthappa |
Nickname | Uthappa |
Profession | Cricketer |
Robin Uthappa Cricket Life |
|
---|---|
International Debut | ODI debut (cap 165): 15 April 2006 v England T20I debut (cap 13): 13 September 2007 v Scotland |
Domestic/ State Team |
|
Jersey Number | #17 |
Coach Name | |
Batting Style | Right-handed |
Bowling Style | Right-arm medium |
Role | Batsman, wicketkeeper |
Famous Shots | Straight drive |
Awards Name |
Robin Uthappa Physical Appearance |
|
---|---|
Eye Color | Black |
Hair Color | Black |
Height | in Feet Inches – 5’7” | in Meters- 1.70 M |
Body Colour | Fair |
Weight (approx.) | in Kilograms- 65 Kg | in Pounds- 143 lbs |
Robin Uthappa Personal Life |
|
---|---|
Date of birth | 11 November 1985 |
Age (as of 2023) | 37 Years |
Place of birth | Kodagu, Karnataka, India |
Marital Status | Married |
Marital Date | 3 March 2016 |
Girlfriend name | Sheethal Goutham |
Nationality | Indian |
Zodiac Sign | Not Known |
Religion | Roman Catholicism |
Hobbies | Travelling |
Caste | Not Known |
Robin Uthappa Education |
|
---|---|
Educational Qualification | Graduate |
School Name | Not Known |
College / University Name | Sri Bhagawan Mahaveer Jain College |
Robin Uthappa Family Details |
|
---|---|
Wife Name | Sheethal Goutham |
Father Name | Venu Uthappa |
Mother Name | Roselyn |
Brother Name | Not Known |
Sister Name | Sharon |
Children | Son- Neale Nolan Uthappa
Daughter- None |
Robin Uthappa Income |
|
---|---|
Net Worth (Approx.) | $11 Million (Rs. 81 Crore) |
IPL Fee | ₹ 30,000,000 |
Robin Uthappa Favourite Things | |
---|---|
Favourite Cricketer | Sachin Tendulkar, Viv Richards and AB de Villiers Bowler: Anil Kumble and Wasim Akram |
Favourite Grounds | M Chinnaswamy Stadium in Bangalore |
Favourite Destinations | London |
Favourite Actor | Will Smith |
Favourite Actress | Kareena Kapoor |
Favourite Film | Not Known |
Favourite Food | Not Known |
Favourite Animal | Dog |
Robin Uthappa Contact Details |
|
---|---|
Address | Not Known |
Phone/Mobile Number | Not Known |
Email ID | Not Known |