Shubman Gill Biography |
|
---|---|
Full Name | Shubman Gill |
Nickname | Shubman |
Profession | Cricketer |
Shubman Gill Cricket Life |
|
---|---|
International Debut | Test (cap 297): 26 December 2020 v Australia ODI (cap 227): 31 January 2019 v New Zealand |
Domestic/ State Team |
|
Jersey Number | #77 |
Coach Name | Vikram Rathour |
Batting Style | Right-handed |
Bowling Style | Right-arm off break |
Role | Batsman |
Famous Shots | Straight drive |
Awards Name | Not Known |
Shubman Gill Physical Appearance |
|
---|---|
Eye Color | Black |
Hair Color | Black |
Height | in Feet Inches – 5’10” | in Meters- 1.78 M |
Body Colour | Fair |
Weight (approx.) | in Kilograms- 65 Kg | in Pounds- 143 lbs |
Shubman Gill Personal Life |
|
---|---|
Date of birth | 8 September 1999 |
Age (as of 2022) | age 22 years |
Place of birth | Fazilka, Punjab |
Marital Status | Unmarried |
Marital Date | Not Known |
Girlfriend name | Not Known |
Nationality | Indian |
Zodiac Sign | Virgo |
Religion | Hinduism |
Hobbies | Travelling |
Caste | Not Known |
Shubman Gill Education |
|
---|---|
Educational Qualification | Not Known |
School | Manav Mangal Smart School, Mohali, Punjab |
College / University | Not Known |
Shubman Gill Family Details |
|
---|---|
Wife Name | Not Known |
Father Name | Lakhwinder Singh Gill |
Mother Name | Keart Gill |
Brother Name | Not Known |
Sister Name | Shahneel Kaur Gill |
Children | Not Known |
Shubman Gill Income |
|
---|---|
Net Worth (Approx.) | $2 Million |
IPL Fee | ₹8 crore |
Shubman Gill Favourite Things | |
---|---|
Favourite Cricketer | Batsman- Ricky Pointing, Steve Waugh, Sachin Tendulkar Bowler- Glenn McGrath, Shane Bond, Zaheer Khan |
Favourite Grounds | Wankhede Stadium, Mumbai |
Favourite Destinations | Not Known |
Favourite Actor | Shah Rukh Khan & Govinda |
Favourite Actress | Kareena Kapoor |
Favourite Film | Not Known |
Favourite Food | Not Known |
Favourite Animal | Not Known |
Shubman Gill Contact Details |
|
---|---|
Address | A bungalow in Sector 48, Chandigarh |
Phone/Mobile Number | Not Known |
Email ID | Not Known |