| S.N. | Course Code | Course Name |
|---|---|---|
| 1 | 316 | Agriculture Engineering |
| 2 | 317 | Aircraft Maintenance Engineering |
| 3 | 359 | Aircraft Maintenance Engineering (Avionics) |
| 4 | 318 | Architectural Assistantship |
| 5 | 362 | Carpet Technology |
| 6 | 352 | Chemical Engineering |
| 7 | 353 | Chemical Engineering (Petro Chemical) |
| 8 | 320 | Chemical Technology (Fertilizer) |
| 9 | 321 | Chemical Technology (Rubber And Plastic) |
| 10 | 322 | Civil Engineering |
| 11 | 323 | Civil Engineering (Environment & Pollution Control) |
| 12 | 376 | Civil Engineering (Environment & Pollution Control) |
| 13 | 375 | Civil Engineering (Lateral Entry) |
| 14 | 355 | Computer Science And Engineering |
| 15 | 389 | Computer Science And Engineering (Lateral Entry) |
| 16 | 327 | Dairy Engineering |
| 17 | 213 | Diploma In Mass Communication |
| 18 | 214 | Diploma In Pharmacy |
| 19 | 334 | Electrical And Electronics Engineering |
| 20 | 391 | Electrical And Electronics Engineering (Lateral Entry) |
| 21 | 328 | Electrical Engineering |
| 22 | 329 | Electrical Engineering (Industrial Control) |
| 23 | 379 | Electrical Engineering (Industrial Control) (Lateral Entry) |
| 24 | 378 | Electrical Engineering (Lateral Entry) |
| 25 | 361 | Electronics & Communication Engineering |
| 26 | 330 | Electronics Engineering |
| 27 | 332 | Electronics Engineering (Advance Microprocessor & Interface) |
| 28 | 382 | Electronics Engineering (Advance Microprocessor & Interface) |
| 29 | 380 | Electronics Engineering (Lateral Entry) |
| 30 | 333 | Electronics Engineering (Micro Electronics) |
| 31 | 383 | Electronics Engineering (Micro Electronics) (Lateral Entry) |
| 32 | 331 | Electronics Engineering (Modern Consumer Electronics Appliance) |
| 33 | 381 | Electronics Engineering (Modern Consumer Electronics) |
| 34 | 377 | Fashion Design & Garment Technology (Lateral Entry) |
| 35 | 326 | Fashion Designing & Garment Technology |
| 36 | 363 | Food Technology |
| 37 | 319 | Glass And Ceramic Engineering |
| 38 | 360 | Helicopter And Power Plant Engineering |
| 39 | 211 | Home Science |
| 40 | 337 | Hotel Management And Catering Technology |
| 41 | 105 | Industrial Safety |
| 42 | 356 | Information Technology |
| 43 | 390 | Information Technology (Lateral Entry) |
| 44 | 338 | Instrumentation And Control |
| 45 | 339 | Interior Design And Decoration |
| 46 | 340 | Leather Technology (Tanning) |
| 47 | 336 | Leather Technology Footwear (Computer Aided Shoe Design) |
| 48 | 212 | Library And Information Science |
| 49 | 367 | Mechanical Engineering |
| 50 | 344 | Mechanical Engineering ( Refrigeration & Air Conditioning) |
| 51 | 341 | Mechanical Engineering (Automobile) |
| 52 | 384 | Mechanical Engineering (Automobile) (Lateral Entry) |
| 53 | 342 | Mechanical Engineering (Computer Aided Design) |
| 54 | 385 | Mechanical Engineering (Computer Aided Design) (Lateral Entry) |
| 55 | 395 | Mechanical Engineering (Lateral Entry) |
| 56 | 345 | Mechanical Engineering (Maintenance) |
| 57 | 388 | Mechanical Engineering (Maintenance) (Lateral Entry) |
| 58 | 343 | Mechanical Engineering (Production) |
| 59 | 386 | Mechanical Engineering (Production) (Lateral Entry) |
| 60 | 387 | Mechanical Engineering (Refrigeration & Airconditioning) |
| 61 | 366 | Mining Engineering |
| 62 | 215 | Modern Office Management And Secreterial Practice |
| 63 | 114 | P G Diploma In Computer Hardware & Networking |
| 64 | 111 | P G Diploma In Retail Management |
| 65 | 112 | P.g. Diploma In Accountacy (With Computerised Accounts & Taxation) |
| 66 | 113 | P.g. Diploma In Web Designing |
| 67 | 101 | P.g.diploma In Advertising And Public Relation |
| 68 | 109 | P.g.diploma In Beauty And Health Care |
| 69 | 102 | P.g.diploma In Bio Technology (Tissue Culture) |
| 70 | 202 | P.g.diploma In Computer Application |
| 71 | 106 | P.g.diploma In Customer Service Management |
| 72 | 110 | P.g.diploma In Fashion Technology |
| 73 | 107 | P.g.diploma In Marketing And Sales Management |
| 74 | 104 | P.g.diploma In Textile Design |
| 75 | 103 | P.g.diploma In Tourism And Travel Management |
| 76 | 357 | Paint Technology |
| 77 | 364 | Paper And Pulp Technology |
| 78 | 358 | Plastic Mould Technology |
| 79 | 392 | Printing Technology |
| 80 | 394 | Printing Technology(Lateral Entry) |
| 81 | 348 | Textile Chemistry |
| 82 | 349 | Textile Design |
| 83 | 350 | Textile Design (Textile Printing) |
| 84 | 365 | Textile Engineering |
| 85 | 351 | Textile Technology |
| 86 | 393 | Textile Technology (Lateral Entry) |
| 87 | 444 | Tool And Mould Makin |
